2012 Charity & Development Appeal Grants & Allocations

Office of Stewardship
400 E. Monroe
Phoenix, AZ 85004
(602) 354-2218
(602) 354-2219 Fax
Rev. Gregory J. Schlarb
Vicar of Stewardship
(602) 354-2218
Caryn Meron
Director of Research and Planning
(602) 354-2484
Linda Barkyoumb
Executive Assistant
(602) 354-2218
Carrie Aranda
Charity and Development Appeal Coordinator
(602) 354-2217
Charity and Development Appeal (CDA) Pledges, Payments and Changes
(602) 354-2197
| Charitable Organizations | $1,675,000 |
| 1st Way Pregnancy Center | $50,000 |
| Advice & Aid Pregnancy Center | $5,000 |
| Aid to Women Center | $41,000 |
| Catholic Charities | $825,000 |
| Diocesan Council of Women | $4,500 |
| Foundation For Senior Living | $575,000 |
| Hope Ultrasound Mobile Unit | $30,000 |
| Life Choices Women's Clinic | $60,000 |
| Maggie's Place | $10,000 |
| Paz de Cristo | $17,500 |
| Rachel's Vineyard & Life Connections | $20,000 |
| Rachel's Vineyard (St. Timothy's) | $7,000 |
| St. Joseph the Worker | $30,000 |
| Parishes & Missions | $801,000 |
| All Saints Newman Center - ASU | $75,000 |
| Blessed Sacrament Parish, Tolleson | $5,000 |
| Holy Family Parish, Phoenix | $12,000 |
| Holy Trinity Newman Center - NAU | $50,000 |
| Immaculate Conception Parish, Cottonwood | $10,000 |
| Immaculate Heart of Mary Parish, Phoenix | $35,000 |
| La Santisima Trinidad Mission, Littlefield | $35,000 |
| Our Lady of Guadalupe Parish, Guadalupe | $10,000 |
| Our Lady of Perpetual Help Parish, Glendale | $3,000 |
| Parish Development | $250,000 |
| San Francisco de Asis Parish, Flagstaff | $35,000 |
| Ss. Simon and Jude Cathedral, Phoenix | $50,000 |
| St. Anthony Parish, Phoenix | $10,000 |
| St. Anthony of Padua Parish, Wickenburg | $42,000 |
| St. Edward Parish, Phoenix | $12,000 |
| St. Francis Parish, Bagdad | $35,000 |
| St. Margaret Parish, Tempe | $20,000 |
| St. Margaret Mary Parish, Bullhead City | $30,000 |
| St. Mark Parish, Phoenix | $40,000 |
| St. Martin de Porres Parish, Phoenix | $12,000 |
| St. Mary Mediatrix Mission, Yarnell | $5,000 |
| St. Matthew Parish, Phoenix | $10,000 |
| St. Philip Benizi Mission, Black Canyon City | $5,000 |
| St. William Parish, Cashion | $10,000 |
| Appeal Costs | $534,045 |
| CDA Transaction Costs | $90,000 |
| Finance Office/CDA Pledge Processing | $140,609 |
| Office of Stewardship - Appeal Costs | $303,436 |
| Clergy, Seminarians and Religious | $796,526 |
| Education of Priests | $57,672 |
| Office of the Diaconate | $110,262 |
| Office of Religious | $31,099 |
| Priests' Assistance | $156,591 |
| Priests' Personnel Office | $148,738 |
| Seminarian Formation | $174,663 |
| Office of Vocations | $117,501 |
| Evangelization and Education | $2,046,954 |
| Catholic Ministries to Prisons & Jails | $214,520 |
| Education and Evangelization | $217,974 |
| Family Catechesis/Parish Leadership Support | $271,962 |
| John Paul II Resource Center | $4,799 |
| Kino Institute | $343,312 |
| Marriage and Respect Life | $113,836 |
| Natural Family Planning | $111,313 |
| Stewardship | $393,388 |
| Worship and Liturgy | $167,396 |
| Televised Mass | $208,454 |
| Diocesan Outreach Services | $391,690 |
| Arizona Catholic Conference | $151,323 |
| Communications | $204,678 |
| Ecumenical & Interreligious Affairs | $35,689 |
| Catholic Schools | $1,285,826 |
| Bourgade Catholic High School, Phoenix | $10,000 |
| Diocese of Phoenix Catholic Schools | $125,826 |
| Most Holy Trinity School, Phoenix | $112,000 |
| Our Lady of Perpetual Help School, Glendale | $14,000 |
| Queen of Peace School, Mesa | $70,000 |
| St. Agnes School, Phoenix | $90,000 |
| St. Catherine of Siena School, Phoenix | $45,000 |
| St. Gregory School, Phoenix | $20,000 |
| St. John Vianney School, Goodyear | $18,000 |
| St. Louis the King School, Glendale | $42,000 |
| St. Mary's High School, Phoenix | $15,000 |
| St. Matthew School, Phoenix | $262,000 |
| St. Peter Mission School, Bapchule | $420,000 |
| St. Vincent de Paul School, Phoenix | $42,000 |
| Ethnic Ministries | $562,959 |
| Ethnic Ministries | $31,357 |
| Black Catholic Ministries | $32,328 |
| Hispanic Ministries | $175,072 |
| Native American Communities | $324,202 |
CDA funds are restricted and reserved to be expended only for the publicized purposes of the Appeal. The total available for allocation each year is calculated by estimating the total pledges to be received by the current campaign, subtracting an allowance for pledges that will not be collected, and adding any unexpended funds that may remain from prior appeals.

